Blue Arrow Project
Polish community packs. All .sm files licensed under CC BY 4.0.
Quick links
- Blue Arrow Project 4
- Blue Arrow Project 3
- Blue Arrow Project 2
- Blue Arrow Project 1.5
- Blue Arrow Project 1
Project overview
Each participant is randomly assigned 3 songs, chooses 2 of them, then prepares a Beginner/Easy/Medium chart for one song and Medium/Hard/Challenge for the other one. Project consists of 8 such rounds.
Legend
- Play Time - Seconds from the first to the last clickable note (step or hold/roll head) rounded to 0.1s
- Steps - Number of lines containing at least 1 clickable note (step or hold/roll head)
- Jumps - Number of lines containing at least 2 clickable notes (steps or hold/roll heads)
- NPS - Steps divided by Play Time rounded to 0.01
- Jumps % - Jumps divided by Steps rounded to 1%
- Stream - Stream breakdown generated by ArrowVortex
Blue Arrow Project 4
Project currently on hold...
Blue Arrow Project 3
Songs
Title | Artist | Submitter | Length | BPM | B | E | M | H | C | Video |
---|---|---|---|---|---|---|---|---|---|---|
Adieu, to this Lively Graveyard | Akatsuki Records | neyoru | 2:08 | 115 | 1 | 3 | 5 | 7 | 10 | none |
Aliens are BAD! | ProjectG as Dongfang Shuo | Zlew | 2:17 | 134 | 1 | 5 | 8 | 11 | 14 | none |
Amogus | Memnicus | Kuboxxxxx | 2:08 | 160 | 2 | 5 | 9 | 10 | 13 | none |
AzurE-- | AltVoid | AltVoid | 1:46 | 138 | 2 | 4 | 7 | 9 | 11 | none |
Betty Boop | Charlie Puth | Diam | 1:45 | 123 | 1 | 3 | 6 | 8 | 10 | none |
Blooming Day | EXO-CBX | NiUq | 1:58 | 118 | 1 | 3 | 5 | 7 | 8 | none |
Chewingood!!! | TORIENA | Stefe | 2:02 | 190 | 2 | 4 | 7 | 9 | 11 | none |
Cocogoat | Howletowl | Diam | 1:54 | 88-175 | 1 | 4 | 5 | 7 | 9 | none |
Cutter | EmoCosine | Stefe | 2:20 | 160 | 2 | 5 | 9 | 10 | 14 | none |
Deep Sea Bass | Danny Baranowsky | Kroly | 2:11 | 126 | 1 | 3 | 5 | 8 | 10 | none |
Despair of ELFERIA | Nekomata Master | neyoru | 2:20 | 200 | 2 | 4 | 7 | 9 | 12 | none |
Duck Apple | a_hisa | Axor | 2:05 | 100-200 | 2 | 4 | 8 | 10 | 11 | none |
Ero-Disco | T-Raperzy Znad Wisly | andr | 2:21 | 124 | 1 | 4 | 6 | 7 | 9 | 854x480 |
Freak Like Me | ONLAP feat. Halocene | DonKordeon | 2:20 | 175 | 2 | 4 | 6 | 8 | 9 | none |
Freedom | Twelve Girls Band | Axor | 1:59 | 130 | 2 | 6 | 8 | 10 | 12 | none |
Funkyhotto | BACO + kazpulse | Zlew | 2:20 | 133 | 1 | 3 | 6 | 8 | 11 | none |
Gourmet Race | Thaehan | Kuboxxxxx | 2:19 | 185 | 1 | 4 | 5 | 7 | 10 | none |
HANAJI | Hommarju feat. MAKI | Stefe | 1:42 | 232 | 2 | 5 | 8 | 11 | 13 | none |
happiness of marionette | dai | Kroly | 2:02 | 98 | 1 | 3 | 5 | 7 | 10 | none |
Hypnodancer | Little Big | andr | 2:19 | 142 | 2 | 4 | 6 | 8 | 9 | 1920x1080 |
Kaitou BisCo no yokokujou!! | Qrispy Joybox | Axor | 1:47 | 160 | 2 | 4 | 8 | 9 | 11 | none |
Kangokurakuou | Kayuki | Justin14p | 1:58 | 258 | 2 | 5 | 9 | 11 | 17 | none |
Knight Rider | USAO | Justin14p | 2:09 | 200 | 1 | 4 | 8 | 9 | 14 | none |
Koi no DISCO QUEEN | SEGA | andr | 2:05 | 132 | 1 | 3 | 5 | 7 | 9 | 1920x1080 |
Lots Of Spices | Hammer Switch | Zlew | 1:58 | 198 | 1 | 6 | 9 | 11 | 14 | none |
Made In Love | Chroma | AltVoid | 2:19 | 88 | 1 | 3 | 5 | 9 | 11 | none |
Mii Channel | VGR | Kuboxxxxx | 2:06 | 128 | 2 | 3 | 6 | 8 | 9 | none |
Mischievous Masquerade | 3R2 | Kroly | 1:36 | 140 | 2 | 4 | 7 | 9 | 10 | none |
Mona Lisa | Area21 | NiUq | 1:48 | 73-145 | 2 | 3 | 6 | 8 | 9 | none |
Parthenogenesis | Allegaeon | DonKordeon | 2:15 | 145 | 2 | 5 | 7 | 10 | 13 | none |
Particle Arts | Virtual Self | AltVoid | 2:07 | 162-175 | 2 | 4 | 7 | 11 | 12 | none |
Qilin's Prance | Yu-Peng Chen, HOYO-MiX | NiUq | 1:29 | 138 | 2 | 5 | 7 | 8 | 11 | none |
Scarlet Police on Ghetto Patrol | IOSYS | neyoru | 2:15 | 160 | 2 | 4 | 7 | 10 | 12 | none |
Shock And Awe | Vader | DonKordeon | 2:17 | 280 | 2 | 6 | 9 | 12 | 15 | none |
Something To Lose | june | Diam | 2:03 | 84-336 | 1 | 3 | 5 | 7 | 9 | none |
True Hero | Kobaryo | Justin14p | 2:17 | 269 | 2 | 6 | 10 | 12 | 16 | none |
- audio - 320kbps Ogg Vorbis
- backgrounds - 1920x1080 PNG
- banners - 418x164 PNG
Charts
Song Title | Step Artist | Play Time | Diff | Steps | Jumps | NPS | Jumps % | Stream | Tech |
---|---|---|---|---|---|---|---|---|---|
Kangokurakuou | neyoru | 102.1 | 17 | 1119 | 57 | 10.96 | 5% | 3/1/1/1/1/3/1/2/1 | BR JA |
Shock And Awe | neyoru | 116.6 | 15 | 1154 | 19 | 9.90 | 2% | 1/1/1 | DT+ |
Cutter | neyoru | 131.9 | 14 | 1068 | 91 | 8.10 | 9% | 1/7/1/1/1-3-4 | FS- BR+ |
True Hero | AltVoid | 132.0 | 16 | 1066 | 54 | 8.08 | 5% | 2/1/1/2/1/2/2 | XO+ FS+ JA- DT FL- |
Knight Rider | Kroly | 124.8 | 14 | 978 | 120 | 7.84 | 12% | 2/1/1/1/1 | XO FS- JA DT+ |
Freedom | Kroly | 102.9 | 12 | 747 | 42 | 7.26 | 6% | 13/1/1/2/1/1-1/2/2 | XO |
HANAJI | Kroly | 100.3 | 13 | 697 | 142 | 6.95 | 20% | none | XO FS+ BR+ DT |
Lots Of Spices | AltVoid | 111.5 | 14 | 773 | 99 | 6.93 | 13% | 1/1/4 | XO+ FS+ JA DT |
Despair of ELFERIA | neyoru | 129.6 | 12 | 877 | 25 | 6.77 | 3% | none | XO+ FS BR |
Lots Of Spices | Diam | 111.3 | 11 | 733 | 55 | 6.59 | 8% | 1 | XO JA DT |
Aliens are BAD! | neyoru | 121.8 | 14 | 796 | 65 | 6.54 | 8% | 1/1/1/1/1/2-1-1/1/1 | XO FS+ BR+ |
Particle Arts | Zlew | 120.1 | 12 | 760 | 67 | 6.33 | 9% | 1 | XO |
Amogus | Stefe | 120.6 | 13 | 746 | 86 | 6.19 | 12% | 14 | XO FS+ BR+ JA |
AzurE-- | Axor | 93.0 | 11 | 574 | 13 | 6.17 | 2% | none | XO+ FS SS- BR DT |
Shock And Awe | AltVoid | 121.7 | 12 | 750 | 61 | 6.16 | 8% | none | XO |
Chewingood!!! | AltVoid | 109.3 | 11 | 659 | 79 | 6.03 | 12% | 1/1/1/1/1 | XO FS |
Scarlet Police on Ghetto Patrol | Kroly | 127.6 | 12 | 750 | 80 | 5.88 | 11% | none | FS DT |
True Hero | DonKordeon | 132.0 | 12 | 771 | 42 | 5.84 | 5% | 1 | JA |
Kaitou BisCo no yokokujou!! | AltVoid | 94.5 | 11 | 545 | 68 | 5.77 | 12% | 1/1 | XO FS- JA |
Freedom | Diam | 102.9 | 10 | 585 | 56 | 5.69 | 10% | 1/1/1/1/1/1/2/1 | XO BR- |
Kangokurakuou | DonKordeon | 109.5 | 11 | 622 | 11 | 5.68 | 2% | none | XO- JA |
Parthenogenesis | Zlew | 127.7 | 13 | 701 | 54 | 5.49 | 8% | 5/2/2/2/4-4/1/1-2 | XO FS- BR |
HANAJI | Kuboxxxxx | 100.3 | 11 | 538 | 69 | 5.36 | 13% | none | XO BR- |
Funkyhotto | AltVoid | 125.8 | 11 | 640 | 58 | 5.09 | 9% | none | FS SS- BR |
Duck Apple | Axor | 110.4 | 11 | 554 | 54 | 5.02 | 10% | 1-1 | XO FS |
Qilin's Prance | Kroly | 86.1 | 11 | 424 | 93 | 4.92 | 22% | 7 | XO BR |
Aliens are BAD! | Axor | 121.8 | 11 | 598 | 23 | 4.91 | 4% | 1/2/1 | XO+ FS JA |
Betty Boop | Kroly | 96.8 | 10 | 469 | 77 | 4.85 | 16% | none | FS- |
Scarlet Police on Ghetto Patrol | Kroly | 127.6 | 10 | 610 | 18 | 4.78 | 3% | none | XO- FS- DT |
Knight Rider | Lisek | 124.8 | 9 | 583 | 56 | 4.67 | 10% | none | XO |
Duck Apple | Diam | 115.2 | 10 | 536 | 54 | 4.65 | 10% | 4 | XO |
Amogus | NiUq | 120.1 | 10 | 556 | 85 | 4.63 | 15% | none | XO BR JA |
Deep Sea Bass | Lisek | 110.5 | 10 | 509 | 51 | 4.61 | 10% | 8/8 | XO FS- |
Gourmet Race | Axor | 129.1 | 10 | 593 | 24 | 4.59 | 4% | none | XO+ DT- |
AzurE-- | AltVoid | 92.4 | 9 | 424 | 14 | 4.59 | 3% | none | XO- FS- |
Mischievous Masquerade | Axor | 91.2 | 10 | 414 | 37 | 4.54 | 9% | none | XO BR |
True Hero | AltVoid | 132.0 | 10 | 590 | 40 | 4.47 | 7% | none | XO |
Freak Like Me | AltVoid | 130.1 | 9 | 579 | 69 | 4.45 | 12% | none | XO FS DT |
Particle Arts | Diam | 123.0 | 11 | 546 | 67 | 4.44 | 12% | none | XO BR- |
Mischievous Masquerade | NiUq | 80.9 | 9 | 359 | 40 | 4.44 | 11% | none | none |
Adieu, to this Lively Graveyard | Justin14p | 120.5 | 10 | 535 | 27 | 4.44 | 5% | none | XO+ FS |
Cutter | Kroly | 131.8 | 10 | 580 | 135 | 4.40 | 23% | none | XO- FS |
Cutter | Justin14p | 131.1 | 9 | 566 | 23 | 4.32 | 4% | none | XO |
Amogus | andr | 121.5 | 9 | 516 | 56 | 4.25 | 11% | none | XO+ |
Ero-Disco | DonKordeon | 135.5 | 9 | 571 | 5 | 4.21 | 1% | 1/1 | XO |
Kaitou BisCo no yokokujou!! | AltVoid | 94.1 | 9 | 394 | 22 | 4.19 | 6% | none | XO SS- JA+ |
Kangokurakuou | AltVoid | 102.1 | 9 | 407 | 18 | 3.99 | 4% | none | none |
Chewingood!!! | AltVoid | 109.3 | 9 | 435 | 54 | 3.98 | 12% | none | XO DT |
Despair of ELFERIA | Kuboxxxxx | 136.8 | 9 | 545 | 37 | 3.98 | 7% | none | XO- |
Made In Love | DonKordeon | 128.4 | 11 | 502 | 15 | 3.91 | 3% | 1-2/1/2 | XO- |
Betty Boop | DonKordeon | 97.1 | 8 | 376 | 19 | 3.87 | 5% | none | none |
Cocogoat | Axor | 109.7 | 9 | 420 | 15 | 3.83 | 4% | none | XO+ FS+ SS- JA DT- |
Something To Lose | AltVoid | 114.6 | 9 | 434 | 62 | 3.79 | 14% | none | XO FS |
Freak Like Me | Justin14p | 130.1 | 8 | 488 | 36 | 3.75 | 7% | none | none |
Kaitou BisCo no yokokujou!! | Kroly | 94.1 | 8 | 353 | 26 | 3.75 | 7% | none | XO DT- |
Parthenogenesis | Axor | 127.7 | 10 | 478 | 19 | 3.74 | 4% | 1/1/1 | XO+ |
Knight Rider | Kroly | 124.8 | 8 | 465 | 55 | 3.73 | 12% | none | XO DT- |
Funkyhotto | AltVoid | 122.5 | 8 | 457 | 22 | 3.73 | 5% | none | BR- |
Mii Channel | DonKordeon | 120.0 | 9 | 443 | 26 | 3.69 | 6% | none | XO- DT- |
HANAJI | Diam | 100.3 | 8 | 369 | 57 | 3.68 | 15% | none | XO BR- |
Hypnodancer | Axor | 128.5 | 9 | 469 | 101 | 3.65 | 22% | none | XO+ |
Mona Lisa | Axor | 92.3 | 8 | 337 | 3 | 3.65 | 1% | none | XO |
Freedom | neyoru | 102.9 | 8 | 375 | 6 | 3.64 | 2% | none | XO |
Lots Of Spices | Zlew | 111.5 | 9 | 403 | 81 | 3.61 | 20% | none | XO DT- |
Mona Lisa | NiUq | 98.7 | 9 | 356 | 38 | 3.61 | 11% | none | XO JA DT- |
Duck Apple | AltVoid | 115.2 | 8 | 415 | 35 | 3.60 | 8% | none | none |
Shock And Awe | andr | 121.7 | 9 | 437 | 38 | 3.59 | 9% | none | XO BR- |
Hypnodancer | Stefe | 128.5 | 8 | 448 | 47 | 3.49 | 10% | none | XO FS- |
Koi no DISCO QUEEN | andr | 116.4 | 9 | 401 | 62 | 3.45 | 15% | none | XO BR- |
Qilin's Prance | Lisek | 85.2 | 8 | 284 | 3 | 3.33 | 1% | none | XO |
happiness of marionette | Justin14p | 116.9 | 10 | 371 | 125 | 3.17 | 34% | none | XO FS BR+ DT |
Something To Lose | Kroly | 114.6 | 7 | 360 | 24 | 3.14 | 7% | none | XO DT- |
Chewingood!!! | Axor | 109.3 | 7 | 325 | 41 | 2.97 | 13% | none | DT- |
Adieu, to this Lively Graveyard | AltVoid | 120.5 | 7 | 355 | 28 | 2.95 | 8% | none | XO- |
Gourmet Race | neyoru | 129.1 | 7 | 380 | 58 | 2.94 | 15% | none | XO |
Mii Channel | neyoru | 116.3 | 8 | 338 | 10 | 2.91 | 3% | none | XO JA |
Blooming Day | Axor | 97.1 | 8 | 282 | 5 | 2.90 | 2% | none | XO+ |
happiness of marionette | Diam | 116.9 | 7 | 338 | 39 | 2.89 | 12% | none | FS- |
Qilin's Prance | DonKordeon | 83.5 | 7 | 240 | 15 | 2.87 | 6% | none | XO JA |
AzurE-- | AltVoid | 93.0 | 7 | 266 | 31 | 2.86 | 12% | none | XO- |
Cocogoat | NiUq | 98.7 | 7 | 280 | 34 | 2.84 | 12% | none | XO- FS- |
Particle Arts | Axor | 117.1 | 7 | 330 | 29 | 2.82 | 9% | none | XO |
Despair of ELFERIA | AltVoid | 129.6 | 7 | 364 | 38 | 2.81 | 10% | none | XO- DT- |
Scarlet Police on Ghetto Patrol | Axor | 123.8 | 7 | 344 | 40 | 2.78 | 12% | none | XO- |
Betty Boop | DonKordeon | 96.6 | 6 | 269 | 6 | 2.78 | 2% | none | XO- |
Lots Of Spices | AltVoid | 111.5 | 6 | 309 | 8 | 2.77 | 3% | none | none |
Aliens are BAD! | andr | 133.0 | 8 | 364 | 40 | 2.74 | 11% | none | XO |
Blooming Day | Justin14p | 97.1 | 7 | 265 | 0 | 2.73 | 0% | none | XO |
Koi no DISCO QUEEN | NiUq | 101.8 | 7 | 273 | 41 | 2.68 | 15% | none | XO DT- |
Parthenogenesis | DonKordeon | 127.7 | 7 | 341 | 16 | 2.67 | 5% | none | XO- |
Deep Sea Bass | Axor | 111.2 | 8 | 293 | 34 | 2.63 | 12% | none | XO |
Funkyhotto | Kuboxxxxx | 126.3 | 6 | 331 | 16 | 2.62 | 5% | none | none |
Cutter | Diam | 131.3 | 5 | 341 | 24 | 2.60 | 7% | none | none |
Mona Lisa | AltVoid | 92.3 | 6 | 237 | 0 | 2.57 | 0% | none | none |
Ero-Disco | Axor | 133.3 | 7 | 339 | 41 | 2.54 | 12% | none | XO |
Mii Channel | Kuboxxxxx | 116.3 | 6 | 295 | 6 | 2.54 | 2% | none | none |
Shock And Awe | AltVoid | 121.7 | 6 | 307 | 15 | 2.52 | 5% | none | none |
Mischievous Masquerade | andr | 80.9 | 7 | 202 | 49 | 2.50 | 24% | none | XO |
Freedom | NiUq | 102.9 | 6 | 257 | 40 | 2.50 | 16% | none | XO- |
Freak Like Me | Kuboxxxxx | 130.1 | 6 | 324 | 30 | 2.49 | 9% | none | none |
Something To Lose | DonKordeon | 114.3 | 5 | 279 | 3 | 2.44 | 1% | none | none |
Qilin's Prance | andr | 85.2 | 5 | 204 | 4 | 2.39 | 2% | none | none |
Koi no DISCO QUEEN | Axor | 116.4 | 5 | 275 | 23 | 2.36 | 8% | none | none |
Ero-Disco | neyoru | 135.5 | 6 | 320 | 23 | 2.36 | 7% | none | XO- |
Gourmet Race | Justin14p | 129.1 | 5 | 304 | 18 | 2.35 | 6% | none | none |
Deep Sea Bass | andr | 111.2 | 5 | 256 | 6 | 2.30 | 2% | none | XO- |
Cocogoat | Diam | 98.7 | 5 | 219 | 33 | 2.22 | 15% | none | none |
Parthenogenesis | Diam | 127.4 | 5 | 283 | 21 | 2.22 | 7% | none | none |
Adieu, to this Lively Graveyard | AltVoid | 120.5 | 5 | 266 | 21 | 2.21 | 8% | none | none |
Made In Love | Axor | 131.3 | 9 | 282 | 26 | 2.15 | 9% | 2 | XO FS- |
Mischievous Masquerade | neyoru | 88.9 | 4 | 189 | 20 | 2.13 | 11% | none | none |
Aliens are BAD! | neyoru | 121.8 | 5 | 258 | 12 | 2.12 | 5% | none | none |
Amogus | Lisek | 120.0 | 5 | 253 | 7 | 2.11 | 3% | none | none |
HANAJI | NiUq | 100.3 | 5 | 211 | 13 | 2.10 | 6% | none | none |
Kangokurakuou | Diam | 105.8 | 5 | 214 | 24 | 2.02 | 11% | none | none |
Hypnodancer | Axor | 128.5 | 6 | 257 | 78 | 2.00 | 30% | none | XO- |
Cocogoat | AltVoid | 98.7 | 4 | 197 | 14 | 2.00 | 7% | none | none |
Ero-Disco | Kroly | 131.6 | 4 | 261 | 8 | 1.98 | 3% | none | none |
True Hero | andr | 132.0 | 6 | 254 | 45 | 1.92 | 18% | none | none |
Blooming Day | NiUq | 97.1 | 5 | 185 | 23 | 1.91 | 12% | none | none |
Hypnodancer | Kroly | 128.5 | 4 | 245 | 9 | 1.91 | 4% | none | none |
AzurE-- | Diam | 93.0 | 4 | 177 | 42 | 1.90 | 24% | none | none |
happiness of marionette | andr | 101.6 | 5 | 189 | 15 | 1.86 | 8% | none | XO- |
Particle Arts | Diam | 123.0 | 4 | 225 | 18 | 1.83 | 8% | none | none |
Knight Rider | DonKordeon | 124.8 | 4 | 225 | 17 | 1.80 | 8% | none | XO- |
Blooming Day | andr | 95.6 | 3 | 169 | 4 | 1.77 | 2% | none | none |
Gourmet Race | andr | 126.5 | 4 | 222 | 30 | 1.75 | 14% | none | none |
Kaitou BisCo no yokokujou!! | Kuboxxxxx | 94.1 | 4 | 164 | 18 | 1.74 | 11% | none | none |
Scarlet Police on Ghetto Patrol | Stefe | 123.8 | 4 | 210 | 30 | 1.70 | 14% | none | none |
Duck Apple | Lisek | 115.2 | 4 | 195 | 13 | 1.69 | 7% | none | none |
Something To Lose | Justin14p | 114.3 | 3 | 178 | 0 | 1.56 | 0% | none | none |
Koi no DISCO QUEEN | neyoru | 116.4 | 3 | 181 | 9 | 1.55 | 5% | none | none |
Chewingood!!! | Diam | 112.4 | 4 | 173 | 51 | 1.54 | 29% | none | none |
Adieu, to this Lively Graveyard | Kroly | 120.5 | 3 | 186 | 0 | 1.54 | 0% | none | none |
Mona Lisa | DonKordeon | 105.1 | 3 | 156 | 11 | 1.48 | 7% | none | none |
Made In Love | andr | 131.3 | 5 | 190 | 21 | 1.45 | 11% | none | none |
Deep Sea Bass | Lisek | 106.7 | 3 | 155 | 0 | 1.45 | 0% | none | none |
Funkyhotto | Diam | 126.3 | 3 | 182 | 13 | 1.44 | 7% | none | none |
Betty Boop | Axor | 96.6 | 3 | 134 | 34 | 1.39 | 25% | none | XO- |
Despair of ELFERIA | Axor | 129.6 | 4 | 178 | 25 | 1.37 | 14% | none | XO- |
Freak Like Me | Axor | 128.9 | 4 | 165 | 47 | 1.28 | 28% | none | XO- |
Mii Channel | DonKordeon | 115.8 | 3 | 148 | 6 | 1.28 | 4% | none | none |
Hypnodancer | Justin14p | 128.5 | 2 | 153 | 0 | 1.19 | 0% | none | none |
Scarlet Police on Ghetto Patrol | andr | 123.4 | 2 | 143 | 4 | 1.16 | 3% | none | none |
Qilin's Prance | Stefe | 83.5 | 2 | 94 | 10 | 1.13 | 11% | none | none |
Mona Lisa | andr | 91.9 | 2 | 104 | 2 | 1.13 | 2% | none | none |
Shock And Awe | Justin14p | 121.7 | 2 | 138 | 1 | 1.13 | 1% | none | none |
happiness of marionette | NiUq | 106.5 | 3 | 117 | 4 | 1.10 | 3% | none | none |
Freedom | Justin14p | 102.9 | 2 | 113 | 0 | 1.10 | 0% | none | none |
Particle Arts | Kroly | 109.3 | 2 | 119 | 6 | 1.09 | 5% | none | none |
Kaitou BisCo no yokokujou!! | AltVoid | 94.1 | 2 | 100 | 10 | 1.06 | 10% | none | none |
AzurE-- | Diam | 93.0 | 2 | 97 | 8 | 1.04 | 8% | none | none |
Mischievous Masquerade | Axor | 87.8 | 2 | 88 | 6 | 1.00 | 7% | none | none |
Parthenogenesis | andr | 127.4 | 2 | 128 | 6 | 1.00 | 5% | none | none |
Made In Love | neyoru | 133.0 | 3 | 127 | 13 | 0.95 | 10% | none | BR- |
Cutter | NiUq | 131.3 | 2 | 121 | 12 | 0.92 | 10% | none | none |
True Hero | Zlew | 126.7 | 2 | 115 | 30 | 0.91 | 26% | none | none |
Chewingood!!! | neyoru | 109.3 | 2 | 99 | 7 | 0.91 | 7% | none | none |
Duck Apple | AltVoid | 110.4 | 2 | 97 | 5 | 0.88 | 5% | none | none |
HANAJI | Kuboxxxxx | 92.1 | 2 | 80 | 5 | 0.87 | 6% | none | none |
Despair of ELFERIA | Kuboxxxxx | 127.8 | 2 | 110 | 14 | 0.86 | 13% | none | none |
Mii Channel | Kroly | 114.4 | 1 | 95 | 0 | 0.83 | 0% | none | none |
Lots Of Spices | Kuboxxxxx | 111.5 | 1 | 84 | 11 | 0.75 | 13% | none | none |
Gourmet Race | Axor | 129.1 | 1 | 95 | 20 | 0.74 | 21% | none | none |
Amogus | neyoru | 117.0 | 2 | 86 | 5 | 0.74 | 6% | none | none |
Kangokurakuou | DonKordeon | 99.5 | 2 | 74 | 2 | 0.74 | 3% | none | none |
Knight Rider | Lisek | 115.2 | 1 | 83 | 1 | 0.72 | 1% | none | none |
Cocogoat | NiUq | 98.7 | 1 | 69 | 2 | 0.70 | 3% | none | none |
Freak Like Me | Axor | 128.9 | 2 | 89 | 25 | 0.69 | 28% | none | none |
happiness of marionette | Kuboxxxxx | 105.3 | 1 | 72 | 2 | 0.68 | 3% | none | none |
Koi no DISCO QUEEN | Axor | 116.4 | 1 | 74 | 15 | 0.64 | 20% | none | none |
Funkyhotto | Justin14p | 115.5 | 1 | 67 | 9 | 0.58 | 13% | none | none |
Adieu, to this Lively Graveyard | DonKordeon | 120.0 | 1 | 70 | 6 | 0.58 | 9% | none | none |
Ero-Disco | Axor | 131.6 | 1 | 72 | 6 | 0.55 | 8% | none | none |
Something To Lose | Kroly | 114.3 | 1 | 62 | 1 | 0.54 | 2% | none | none |
Aliens are BAD! | NiUq | 121.8 | 1 | 64 | 6 | 0.53 | 9% | none | none |
Deep Sea Bass | NiUq | 110.5 | 1 | 59 | 3 | 0.53 | 5% | none | none |
Blooming Day | Axor | 95.6 | 1 | 50 | 3 | 0.52 | 6% | none | none |
Betty Boop | NiUq | 97.1 | 1 | 50 | 2 | 0.51 | 4% | none | none |
Made In Love | NiUq | 125.5 | 1 | 47 | 2 | 0.37 | 4% | none | none |
Blue Arrow Project 2
Songs
Title | Artist | Submitter | Length | BPM | B | E | M | H | C | Audio | Background | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akari ga yatte kita zo | GYARI (CocoaCigaretteP) | Stefe | 1:52 | 136 | 2 | 4 | 6 | 8 | 10 | 320kbps | 1280x720 | none |
All Night | Icona Pop | Chmurek | 2:16 | 125 | 1 | 2 | 4 | 7 | 9 | 320kbps | 1920x1080 | 1920x1080 |
ametsuchi | stereoberry | Tidek | 2:27 | 122 | 1 | 3 | 7 | 9 | 10 | 160kbps | 1280x720 | none |
Antagonism | Yooh vs. siromaru | AltVoid | 2:24 | 160 | 2 | 5 | 7 | 9 | 12 | 320kbps | 1920x1080 | none |
Dan Dan Hayaku Naru | 40mP | Tidek | 2:19 | 88-160 | 2 | 5 | 6 | 8 | 10 | 320kbps | 1280x720 | none |
EVOLUTION | Pixel Terror | Kuboxxxxx | 2:11 | 150 | 3 | 6 | 9 | 10 | 11 | 320kbps | 1280x720 | none |
Fascinate | VelvetRose | Kuboxxxxx | 2:08 | 150 | 1 | 3 | 7 | 9 | 11 | 320kbps | 1280x720 | none |
fffff | Five Hammer | AltVoid | 1:42 | 138 | 3 | 5 | 8 | 11 | 13 | 320kbps | 1920x1080 | none |
Floating | Hachito | neyoru | 2:28 | 175 | 2 | 5 | 8 | 11 | 15 | 320kbps | 1920x1080 | none |
Fragments of Deception | Two Steps From Hell | DonKordeon | 2:09 | 81-93 | 1 | 3 | 5 | 7 | 9 | 256kbps | 1280x720 | none |
Fubuki-chan no PAN PAN PAN | REDALiCE | Chmurek | 1:20 | 128 | 1 | 3 | 7 | 9 | 11 | 320kbps | 1920x1080 | 1920x1080 |
Hades in the Heaven | Gentle Stick X M2U | Tidek | 2:28 | 130 | 3 | 4 | 6 | 8 | 10 | 192kbps | 1920x1080 | none |
Hot | Confetti | Diam | 2:28 | 168 | 1 | 3 | 6 | 7 | 9 | 320kbps | 1920x1080 | none |
Howlin' Pumpkin | brz1128 | Axor | 2:26 | 140 | 2 | 4 | 7 | 9 | 10 | 224kbps | 1920x1080 | none |
Ikouze Paradise | Stunk, Zel, Crimvael | Chmurek | 1:31 | 141 | 1 | 4 | 6 | 8 | 9 | 320kbps | 1920x1080 | 1920x1080 |
Low Rider | Ummet Ozcan & War | DonKordeon | 2:21 | 124 | 1 | 2 | 5 | 8 | 9 | 160kbps | 1280x720 | none |
One Shot | MIDNIGHT CVLT x Simon Beatz | NiUq | 2:29 | 125 | 1 | 3 | 6 | 8 | 9 | 224kbps | 1280x720 | none |
Penguin | Randy Mortimer | neyoru | 1:36 | 170 | 4 | 7 | 9 | 10 | 11 | 192kbps | 1920x1080 | none |
Rapid as Wildfires | Yu-Peng Chen, HOYO-MiX | Diam | 2:24 | 174 | 2 | 3 | 7 | 10 | 13 | 320kbps | 1920x1080 | none |
Right On Time | Robbie Danzie | Axor | 1:36 | 136 | 1 | 4 | 6 | 8 | 10 | 224kbps | 1280x720 | none |
SWAT | Mardahl | DonKordeon | 1:56 | 95 | 2 | 3 | 5 | 7 | 9 | 160kbps | 1920x1080 | none |
Sound Chimera | Laur | AltVoid | 2:20 | 190 | 1 | 4 | 8 | 10 | 13 | 320kbps | 1920x1080 | none |
Still Dancing | Clover | Diam | 2:08 | 120 | 1 | 4 | 6 | 7 | 10 | 320kbps | 1920x1080 | none |
TOITSU | SENBEI | NiUq | 2:24 | 79 | 2 | 4 | 6 | 8 | 11 | 160kbps | 1280x720 | none |
Take | Rissyuu feat. Choko | Stefe | 2:22 | 115-315 | 1 | 7 | 10 | 12 | 14 | 320kbps | 1280x720 | 1280x720 |
Tsui no Maihime | Se-U-Ra | neyoru | 2:08 | 202 | 2 | 7 | 9 | 12 | 14 | 320kbps | 1280x720 | none |
viator in vitro | BEMANI Sound Team | Axor | 2:11 | 102 | 2 | 3 | 9 | 11 | 12 | 320kbps | 1280x720 | none |
WARNINGxWARNINGxWARNING | Akatsuki Records | Stefe | 1:57 | 172 | 3 | 5 | 8 | 9 | 11 | 320kbps | 1280x720 | none |
